Khaki Green
Fuji A6-SL super-butted alloy front and rear triangle, Enduro Max sealed cartridge bearings, MLink patented suspension system, Boost 148x12mm, 120mm
Marzocchi Bomber Z2 RAIL 29, 2-position, tapered alloy steerer, Boost 110x15mm, 140mm
Fox Float EVOL Performance
Shimano Deore, 32T
Shimano, threaded
Shimano SLX, shadow plus
Shimano Deore, 1 x 12-speed
Shimano Deore, 10-51T
Shimano Deore
WTB ST i30 TCS 2.0 32H, Shimano MT400 front hub, Shimano MT410 rear hub, DT Swiss Industry stainless spokes
Maxxis Minion DHF, 29" x 2.50" WT, 60tpi, EXO, Tubeless Ready, folding, Maxxis Dissector, 29" x 2.40" WT, 60tpi, EXO, Tubeless Ready, folding
TRP Slate EVO, 180mm rotors
TRP Slate EVO
FSA 1 1/8" - 1.5", sealed cartridge bearings
Race Face Ride Riser Bar, alloy, 10mm rise, 760mm
Race Face Ride, alloy, +6 degree rise
Ergon GA20, Lock on
Selle Italia X3 Boost
KS Rage-i dropper, 31.6mm, 15" - 125mm travel, 17, 19, 21" - 150mm travel, Westy Lever
MRP 1X Chainguide
TBD
| Size | S | M | L | XL | |
| Bike Size | 15" | 17" | 19" | 21" | |
| A | Seat Tube, Center To Top | 380 | 420 | 458 | 495 |
| C | Top Tube, Effective | 590 | 618 | 646 | 668.5 |
| D | Head Tube Length | 100 | 110 | 120 | 130 |
| E | Seat Tube Angle | 77° | 76.5° | 76° | 76° |
| G | Head Tube Angle | 65° | 65° | 65° | 65° |
| H | Chainstay Length | 431 | 431 | 431 | 431 |
| I | Wheelbase | 1194.9 | 1219 | 1243.3 | 1267.5 |
| J | Bottom Bracket Drop | 32 | 32 | 32 | 32 |
| K | Fork Offset | 42 | 42 | 42 | 42 |
| M | Stack | 607.9 | 616.9 | 626 | 635 |
| N | Reach | 450 | 470 | 490 | 510 |
| O | Standover | 748.3 | 766.5 | 762.4 | 783 |
| Stem | 40 | 40 | 40 | 40 | |
| Handlebar Width | 780 | 780 | 780 | 780 | |
| Crank | 170 | 170 | 170 | 170 | |
| Wheel Size | 29" | 29" | 29" | 29" | |
| Seat Post Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
