| What You'll Love | |
|---|---|
| GARMIN PAY™ | Yes | 
| General | |
|---|---|
| DIMENSION | 2.4" x 4.7" x 0.6" (60.2 x 118.5 x 16.3 mm) | 
| WEIGHT | 5.7 oz (161 g) | 
| WATER RATING | IPX7 | 
| TOUCHSCREEN | Yes | 
| DISPLAY TYPE | liquid crystal | 
| DISPLAY SIZE | 3.5" (88.9 mm) diagonal | 
| DISPLAY RESOLUTION | 480 x 800 pixels | 
| COLOR DISPLAY | Yes | 
| BUILT-IN SPEAKER | Yes | 
| BATTERY TYPE | rechargeable lithium-ion | 
| BATTERY LIFE | Up to 20 hours, demanding use | 
| BATTERY SAVE MODE | Yes | 
| IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | Yes | 
| Maps & Memory | |
|---|---|
| ABILITY TO ADD MAPS | Yes | 
| WI-FI® MAP MANAGER | Yes | 
| BASEMAP | Preloaded Garmin cycle map | 
| EXTERNAL MEMORY STORAGE | 64 GB internal memory only | 
| WAYPOINTS/FAVORITES/LOCATIONS | 200 | 
| NAVIGATION ROUTES | 100 courses | 
| HISTORY | up to 200 hours | 
| Sensors | |
|---|---|
| GPS | Yes | 
| GLONASS | Yes | 
| GALILEO | Yes | 
| BAROMETRIC ALTIMETER | Yes | 
| GYROSCOPE | Yes | 
| ACCELEROMETER | Yes | 
| AMBIENT LIGHT SENSOR | Yes | 
| MULTI-BAND GNSS | Yes | 
| MAGNETOMETER | Yes | 
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® | 
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes | 
| ON-DEVICE CONNECT IQ™ STORE | Yes | 
| SMART NOTIFICATIONS | Yes | 
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes | 
| WEATHER FORECASTS | Yes | 
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes | 
| CONTROLS SMARTPHONE MUSIC | Yes | 
| VIRB® REMOTE | Yes | 
| SMART TRAINER CONTROL | Yes | 
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ | 
| Safety And Tracking Features | |
|---|---|
| ASSISTANCE | Yes | 
| LIVETRACK | Yes | 
| GROUPTRACK | Yes | 
| GROUP RIDE (CYCLING) | Yes | 
| GROUPRIDE COMPETITIONS AND AWARDS | Yes | 
| RIDER-TO-RIDER MESSAGING | Yes | 
| INCIDENT DETECTION | yes (includes off-road) | 
| GROUPRIDE INCIDENT DETECTION | Yes | 
| COMMUNITY GENERATED HAZARDS REPORTING | Yes | 
| FIND MY EDGE® | Yes | 
| BIKE ALARM | Yes | 
| WEATHER ALERTS | Yes | 
| INREACH® COMPATIBLE | Yes | 
| Activity Tracking Features | |
|---|---|
| CALORIES BURNED | Yes | 
| INTENSITY MINUTES | Yes | 
| Training, Planning And Analysis Features | |
|---|---|
| CUSTOMIZABLE DATA PAGES | Yes | 
| DOWNLOADABLE TRAINING PLANS | Yes | 
| DAILY WORKOUT SUGGESTIONS | yes (event specific) | 
| PRIMARY AND SECONDARY WORKOUT TARGETS | Yes | 
| AUTO PAUSE® | Yes | 
| INTERVAL TRAINING | Yes | 
| ADVANCED WORKOUTS | Yes | 
| AUTO LAP® | Yes | 
| VO2 MAX | Yes | 
| TRAINING STATUS - CYCLING | Yes | 
| TRAINING LOAD - CYCLING | Yes | 
| TRAINING LOAD FOCUS - CYCLING | Yes | 
| REAL-TIME STAMINA - CYCLING | Yes | 
| CYCLING ABILITY ANALYSIS | Yes | 
| COURSE DEMANDS ANALYSIS | Yes | 
| TRAINING EFFECT | Yes | 
| RECOVERY ADVISOR | Yes | 
| VIRTUAL PARTNER | Yes | 
| RACE AN ACTIVITY | Yes | 
| SEGMENTS | Yes | 
| AUTO SCROLL | Yes | 
| PHYSIO TRUEUP | Yes | 
| UNIFIED TRAINING STATUS | Yes | 
| Outdoor Recreation | |
|---|---|
| CLIMBPRO ASCENT PLANNER - CYCLING | Yes | 
| CLIMBPRO - COURSES | Yes | 
| CLIMBPRO - FREE RIDING | Yes | 
| Cycling Features | |
|---|---|
| COURSES | Yes | 
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes | 
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes | 
| CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) | 
| MTB DYNAMICS | Yes | 
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes | 
| COMPATIBLE WITH VARIA RADAR CAMERA | Yes | 
| COMPATIBLE WITH VARIA™ LIGHTS | Yes | 
| POWER METER COMPATIBLE | Yes | 
| ON-DEVICE COURSE CREATOR | yes (improved) | 
| ON-DEVICE LOCATION SEARCH | Yes | 
| POWER GUIDE | Yes | 
| TRENDLINE POPULARITY ROUTING - CYCLING | Yes | 
| POPULARITY HEATMAP | Yes | 
| CYCLING DYNAMICS COMPATIBLE | Yes | 
| INTEGRATED TRAILFORKS TRAIL DATA | Yes | 
| EBIKE SMART RANGE ROUTING | Yes | 
| Connectivity | |
|---|---|
| EDGE® REMOTE | Yes | 
| VARIA™ REMOTE | Yes | 
| ANT+™ ELECTRONIC SHIFTING | Yes | 
| SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes | 
| SRAM AXS INTEGRATION | Yes | 
| EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | Yes |