| What You'll Love | |
|---|---|
| Garmin Pay™ | Yes |
| General | |
|---|---|
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
| Reverse charging capable | Yes |
| Dimension | 58.5 x 107 x 16.3 mm |
| Weight |
142 g |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | liquid crystal |
| Display Size | 3.5" (88.9 mm) diagonal |
| Display resolution | 480 x 800 pixels |
| Color display | Yes |
| Built-in speaker | Yes |
| Built-in microphone | Yes |
| Battery Type | rechargeable lithium-ion |
| Battery life |
Up to 20 hours, demanding use
|
| Battery save mode | Yes |
| Maps & Memory | |
|---|---|
| Ability to add maps | Yes |
| Wi-Fi® map manager | Yes |
| Basemap | Yes |
| Integrated TrailForks trail data | Yes |
| External memory storage | 64 GB internal memory only |
| Waypoints/favorites/locations | 200 |
| Navigation Routes | 100 courses |
| History | up to 200 hours |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| 5 Hz GPS | Yes |
| Multi-band GNSS | Yes |
| Magnetometer | Yes |
| Daily Smart Features | |
|---|---|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Weather forecasts | Yes |
| Real-time weather map display | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Controls smartphone music | Yes |
| Compatible with Garmin Messenger app | Yes |
| VIRB® Remote | Yes |
| Smart trainer control | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | Yes |
| Safety and Tracking Features | |
|---|---|
| Assistance | Yes |
| LiveTrack | Yes |
| GroupTrack | Yes |
| Group Ride (cycling) | Yes |
| GroupRide competitions and awards | Yes |
| Rider-to-rider messaging | Yes |
| Voice messaging | yes (via Garmin Messenger App) |
| Hands-free voice control | Yes |
| Incident detection | yes (includes off-road) |
| GroupRide data comparisons | Yes |
| GroupRide incident detection | Yes |
| Community generated hazards reporting | Yes |
| Find My Edge® | Yes |
| Bike alarm | Yes |
| Integrated bike bell | Yes |
| Weather alerts | Yes |
| inReach® compatible | Yes |
| Activity Tracking Features | |
|---|---|
| Calories burned | Yes |
| Intensity minutes | Yes |
| Training, Planning and Analysis Features | |
|---|---|
| Customizable data pages | Yes |
| Alternate data fields | Yes |
| Downloadable training plans | Yes |
| Daily workout suggestions | yes (event specific) |
| Primary and secondary workout targets | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Auto Lap® interval tracking feature | Yes |
| VO2 Max | Yes |
| Training status - Cycling | Yes |
| Training load - Cycling | Yes |
| Training load focus - Cycling | Yes |
| Real-time stamina - Cycling | Yes |
| Cycling ability analysis | Yes |
| Course demands analysis | Yes |
| Training effect | Yes |
| Recovery advisor | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Segments | Yes |
| Auto scroll | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| Smart fueling | Yes |
| Outdoor Recreation | |
|---|---|
| ClimbPro™ Ascent Planner - Cycling | Yes |
| ClimbPro™ Ascent Planner - Courses | Yes |
| ClimbPro™ Ascent Planner - Free riding | Yes |
| Cycling Features | |
|---|---|
| Courses | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| MTB Dynamics | Yes |
| Gravity MTB ride profile support (Downhill, Enduro, e-Enduro) | Yes |
| Timing gates | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ radar camera | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ headlight camera | Yes |
| Power meter compatible | Yes |
| On-device course creator | yes (improved) |
| Route options (A to B and RoundTrip courses) | Yes |
| On-device location search | Yes |
| Power guide | Yes |
| TopoActive maps - Cycling | Yes |
| Trendline Popularity Routing - Cycling | Yes |
| Free flow routing | Yes |
| Popularity heatmap | Yes |
| Up Ahead POIs | Yes |
| Route preview metrics | Yes |
| Cycling Dynamics compatible | Yes |
| eBike Smart range routing | Yes |
| Connectivity | |
|---|---|
| Edge® remote | Yes |
| Varia™ remote | Yes |
| ANT+™ electronic shifting | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| SRAM AXS integration | Yes |
| Gear ratio analysis | Yes |
| Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |