| What You'll Love | |
|---|---|
| Sleep score and insights | yes |
| Battery life (smartwatch mode) | Up to 13 days |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day and in sleep) |
| Training readiness | yes |
| Training status | yes |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | yes |
| Water rating | 5 ATM |
| General | |
|---|---|
| Strap material |
silicone |
| Lens Material |
chemically strengthened glass |
| Bezel Material |
fiber-reinforced polymer |
| Quick Release bands | yes (20 mm, Industry standard) |
| Physical size |
42.6 x 42.6 x 11.9 mm Fits wrists with a circumference of 126-203 mm |
| Weight |
40 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | yes |
| Large font option | yes |
| Battery type | Lithium ion |
| Battery life |
Smartwatch mode: Up to 13 days (5 days display always-on) |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 512 MB |
| Clock Features | |
|---|---|
| Time/date | yes |
| GPS Time Sync | yes |
| Automatic daylight saving time | yes |
| Alarm clock | yes |
| Smart wake alarm | yes |
| Timer | yes |
| Stopwatch | yes |
| Sunrise/sunset times | yes |
| Health & Wellness Monitoring | |
|---|---|
| Heart rate (constant, every second) | yes |
| Resting heart rate | yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | yes |
| Fitness age | yes |
| Body Battery™ energy monitor | yes |
| All-day stress | yes |
| Relaxation reminders | yes |
| Relaxation breathing timer | yes |
| Breathwork | yes |
| Sleep | yes (advanced) |
| Sleep coach | yes |
| Breathing variations | yes |
| Nap detection | yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | yes |
| Lifestyle logging | yes |
| Health status | yes |
| Sensors | |
|---|---|
| GPS | yes |
| GLONASS | yes |
| Galileo | yes |
| Garmin Elevate™ wrist heart rate monitor | yes |
| Pulse Ox Blood Oxygen Saturation Monitor | yes |
| Accelerometer | yes |
| Ambient light sensor | yes |
| Daily Smart Features | |
|---|---|
| Find My Phone | yes |
| Find My Garmin (helps locate lost device) | yes |
| Find My Phone during GPS activity | yes |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | yes |
| On-device Connect IQ™ Store | yes |
| Smart Notifications | yes |
| Text response/reject phone call with text (Android™ only) | yes |
| View images from notifications on watch (Android™ only) | yes |
| Morning report | yes |
| Evening report | yes |
| Calendar | yes |
| Weather forecasts | yes |
| Realtime settings sync with Garmin Connect™ mobile | yes |
| Battery saver (customizable low power watch) | yes |
| Controls smartphone music | yes |
| Compatible with Garmin Messenger app | yes |
| Pairs with Garmin Connect™ Mobile | yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | yes |
| Color shift | yes |
| Red shift mode | yes |
| Garmin Share | yes |
| Passcode | yes |
| Calculator | yes |
| Color filters | yes |
| Hourly alert | yes |
| Workout and Training Plans | |
|---|---|
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | yes |
| Garmin Running Coach | yes |
| Garmin Running Coach Experts | yes |
| Garmin Coach - Prebuilt Cycling Plans | yes |
| Garmin Coach - Strength | yes |
| Garmin Fitness Coach | yes |
| Cardio workouts | yes |
| Strength workouts | yes |
| HIIT workouts | yes |
| Yoga workouts | yes |
| Pilates workouts | yes |
| On-screen workout muscle maps | yes |
| Activity Profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Jump Roping |
| Wellness | Walking, Pilates, Yoga , Indoor Walking, Mobility, Breathwork |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Horseback Riding, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
| Swim |
Pool Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Snorkeling |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Inline Skating |
| Safety and Tracking Features | |
|---|---|
| Incident Detection during select activities | yes |
| Incident detection alert on phone for wearables | yes |
| Assistance | yes |
| Live Event Sharing | Android™ Only |
| Activity Tracking Features | |
|---|---|
| Step counter | yes |
| Move alerts (displays on device after a period of inactivity) | yes |
| Move Alert movement options | yes |
| Auto goal (learns your activity level and assigns a daily step goal) | yes |
| Calories burned | yes |
| Distance traveled | yes |
| Intensity minutes | yes |
| TrueUp™ | yes |
| Move IQ™ | yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | yes |
| Training, Planning and Analysis Features | |
|---|---|
| Customizable data pages | yes |
| Downloadable training plans | yes |
| Course guidance | yes |
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| Race glance/widget | yes |
| HRV status | yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | yes |
| Customizable activity profiles | yes |
| Auto Pause® automatic timer halt | yes |
| Interval training | yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | yes |
| Advanced workouts | yes |
| HRM running pace and distance | yes |
| Auto Lap® interval tracking feature | yes |
| Manual lap | yes |
| Rest timer | yes |
| Configurable lap alerts | yes |
| VO2 Max (Run) | yes |
| VO2 Max (Trail Run) | yes |
| Load ratio | yes |
| Training load | yes |
| Training load focus | yes |
| Training effect | yes |
| Training effect (anaerobic) | yes |
| Primary benefit (Training Effect labels) | yes |
| Improved recovery time | yes |
| Custom alerts | yes |
| Voice alerts | yes |
| Finish time | yes |
| Race an Activity | yes |
| Touch and/or button lock | yes |
| Shortcuts | yes |
| Activity history on watch | yes |
| Physio TrueUp | yes |
| Unified training status | yes |
| Running Features | |
|---|---|
| GPS-based distance, time and pace | yes |
| Running dynamics | yes |
| Vertical oscillation and ratio | yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | yes |
| Cadence (provides real-time number of steps per minute) | yes |
| Running power | yes |
| Grade-adjusted pace | yes |
| PacePro™ Pacing Strategies | yes |
| Run workouts | yes |
| Quick workout | yes |
| Race predictor | yes |
| Course- and weather-specific race predictor | yes |
| Foot pod capable | yes |
| Run/Walk/Stand detection | yes |
| Outdoor Recreation | |
|---|---|
| Point-to-point navigation | yes |
| Bread crumb trail in real time | yes |
| Back to start | yes |
| TracBack® | yes |
| UltraTrac mode | yes |
| Up Ahead | yes |
| Distance to destination | yes |
| Rest Timer (Ultra Run only) | yes |
| Auto rest | yes |
| Future elevation plot | yes |
| Sun and moon information | yes |
| Cycling Features | |
|---|---|
| Courses | yes |
| Race an activity | yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
| Compatible with Varia™ radar (rear-facing radar) | yes |
| Compatible with Varia™ lights | yes |
| Compatible with Varia headlight camera | yes |
| Speed and cadence sensor support (w/sensor) | yes |
| Swimming Features | |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
| Drill logging (pool swim only) | yes |
| Basic rest timer (up from 0) (pool swim only) | yes |
| "Repeat on" rest timer (pool swim only) | yes |
| Auto rest (pool swim only) | yes |
| Time and distance alerts | yes |
| Time and distance alerts | yes |
| Countdown start (pool swim only) | yes |
| Pool swim workouts | yes |
| Underwater wrist-based heart rate | yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes |